Candidate, Geoffrey Capp
Christian Heritage Party | Lethbridge, AB
CLC rating: Pro-life, pro-family
Percentage in last election: 0.96% (2021) ; 1% (2015); lost [2008 Federal]
Victory margin last election: -54.69% (2021) ; -56% (2015) ; lost [2008 Federal]
Religion / Faith: Nazarene
Parliamentary Office
Here is Geoffrey Capp's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Geoffrey Capp. |
There are no quotes for Geoffrey Capp at this time.
Here are the answers for the questionnaire as provided by Geoffrey Capp on 2011.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | Yes |
If elected, will you strive to introduce and pass laws to protect unborn children from the time of conception (fertilization) onward? | Yes |
If elected, would you support all legislative or policy proposals that would result in a meaningful increase of respect and protection for unborn human life? | Yes |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | No |
If elected, will you oppose any legislative or regulatory measures designed to permit the deliberate euthanasia of a human being or designed to permit "doctor-assisted suicide"? | Yes |
There are no videos available for Geoffrey Capp.