Candidate, Jay Sobel
People's Party of Canada Party | Don Valley North, ON
CLC rating: Unknown
Rating Comments: This individual was the PPC candidate in the 2019 federal election.
Percentage in last election: 3.2% (2021), 1.03% (2019)
Victory margin last election: -51.2% (2021), -49.42% (2019)
Religion / Faith: unknown
Parliamentary Office
Here is Jay Sobel's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Jay Sobel. |
There are no quotes for Jay Sobel at this time.
Here are the answers for the questionnaire as provided by Jay Sobel on 2021.
Question | Response |
---|---|
If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | Yes |
If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | Yes |
Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | Yes |
Do you believe that life begins at conception (fertilization)? | Yes |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | Yes (to save the life of the mother) |
There are no videos available for Jay Sobel.