Candidate, Laura Frost
Conservative Party | Esquimalt - Saanich - Sooke, BC
CLC rating: Unknown
Rating Comments: Survey not yet sent due to insufficient contact information for this candidate.
Percentage in last election: 21.18% (2021)
Victory margin last election: -21.63% (2021)
Religion / Faith: unknown
Constituency Offices
, British Columbia
Parliamentary Office
Here is Laura Frost's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Laura Frost. |
There are no quotes for Laura Frost at this time.
Here are the answers for the questionnaire as provided by Laura Frost on Sep. 2021.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | survey not yet sent |
Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | survey not yet sent |
If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | survey not yet sent |
If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | survey not yet sent |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | survey not yet sent |
There are no videos available for Laura Frost.