Candidate, Sukhbir Gill
Conservative Party | Vancouver South, BC
CLC rating: Pro-life
Rating Comments: Mr. Gill gave perfect answers to CLC's 2021 federal election questionnaire.
Percentage in last election: 22.5% (2021)
Victory margin last election: -26.9% (2021)
Parliamentary Office
Here is Sukhbir Gill's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Sukhbir Gill. |
There are no quotes for Sukhbir Gill at this time.
Here are the answers for the questionnaire as provided by Sukhbir Gill on Sep. 7, 2021.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | Yes |
Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | Yes |
If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | Yes |
If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | Yes |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | No |
There are no videos available for Sukhbir Gill.