Candidate, Farina Hassan
New Democrat Party | Mississauga - Streetsville, ON
CLC rating: Pro-abortion, pro-LGBT ideology
Rating Comments: Official NDP policy is pro-abortion & pro-LGBT ideology
Percentage in last election: 6.45% (2019)
Victory margin last election: -45.30% (2019)
Religion / Faith: unknown
Constituency Offices
, Ontario
Parliamentary Office
Here is Farina Hassan's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Farina Hassan. |
There are no quotes for Farina Hassan at this time.
Here are the answers for the questionnaire as provided by Farina Hassan on 2019.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | -- |
Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | -- |
If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | No (per party policy) |
If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | -- |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | All circumstances (based on party's pro-abortion position) |
There are no videos available for Farina Hassan.