Rating Comments: Todd is known to be a solid pro-lifer who respects traditional family values and parental rights. He was the Conservative candidate during the 2019 federal election, but did not seek the nomination in 2021.
Previous Occupation: Lawyer, Catholic school trustee
Percentage in last election: 35.55% (2019)
Victory margin last election: -8.13% (2019)
Religion / Faith: Catholic
Parliamentary Office
Here is Todd McCarthy's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Todd McCarthy. |
There are no quotes for Todd McCarthy at this time.
Here are the answers for the questionnaire as provided by Todd McCarthy on 2011.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | Yes (from 2011 survey) |
Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | Yes (from 2011 survey) |
If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | -- |
If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | Yes (from 2012 survey) |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | No |
There are no videos available for Todd McCarthy.