Rating Comments: Sarah did not seek the Conservative nomination for the 2021 federal election. In conversation with a CLC leader, Ms. Fischer was deemed to be pro-life.
Percentage in last election: 35.44% (2019)
Victory margin last election: -15.01% (2019)
Religion / Faith: Christian
Constituency Offices
2780 Victoria Park Avenue
Toronto, Ontario
M2J 4A8
Tel: 647-812-5172
Parliamentary Office
Ontario
Here is Sarah Fischer's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Sarah Fischer. |
There are no quotes for Sarah Fischer at this time.
Here are the answers for the questionnaire as provided by Sarah Fischer on 2018.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | Yes |
Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | -- |
If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | -- |
If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | -- |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | -- |
If elected, will you oppose any legislative or regulatory measures designed to permit the deliberate euthanasia of a human being or designed to permit "doctor-assisted suicide"? | -- |
There are no videos available for Sarah Fischer.