Candidate, Nadeem Akbar
Conservative Party | Milton, ON
CLC rating: Unknown
Rating Comments: Did not respond to CLC's 2021 federal election questionnaire.
Percentage in last election: 33.1% (2021)
Victory margin last election: -18.4% (2021)
Parliamentary Office
Here is Nadeem Akbar's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Nadeem Akbar. |
There are no quotes for Nadeem Akbar at this time.
Here are the answers for the questionnaire as provided by Nadeem Akbar on Jan. 27, 2021.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | no response |
Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | no response |
If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | no response |
If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | no response |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | no response |
There are no videos available for Nadeem Akbar.