Candidate, Susan McArthur
Conservative Party | Glengarry - Prescott - Russell, ON
CLC rating: Unknown
Rating Comments: No response to CLC's 2021 federal election questionnaire.
Percentage in last election: 33.3% (2021)
Victory margin last election: -12.8% (2021)
Religion / Faith: unknown
Parliamentary Office
Here is Susan McArthur's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Susan McArthur. |
There are no quotes for Susan McArthur at this time.
Here are the answers for the questionnaire as provided by Susan McArthur on Aug. 31, 2021.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | no response |
Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | no response |
If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | no response |
If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | no response |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | no response |
There are no videos available for Susan McArthur.